SWIMWEAR International Sizing
Size US UK EU AUS
XS 2 - 4 6 - 8 34 - 36 6 - 8
S 4 - 6 8 - 10 36 - 38 8 - 10
M 6 - 8 10 - 12 38 - 40 10 - 12
L 10+ 12+ 40+ 12+
SWIMWEAR Measurements
Size BUST UNDER-BUST WAIST HIP
XS 80 (31.5") 71 (28") 63 (25") 85 (33.5")
S 83 (32.5") 76 (30") 67 (26.5") 90 (35.5")
M 87 (34.5") 81 (32") 71 (28") 95 (37.5")
L 93 (36.5") 86 (34") 75 (29.5") 100 (39.5")

READY TO WEAR International Sizing

JACKETS & DRESSES
Size US UK EU AUS
XS 2 - 4 6 - 8 34 - 36 6 - 8
S 4 - 6 8 - 10 36 - 38 8 - 10
M 6 - 8 10 - 12 38 - 40 10 - 12
L 10 - 12 12 - 14 40 - 42 12 - 14

(We recommend choosing true to size in this style as it is an oversized boyfriend blazer, or size down for a smaller fit)

TROUSERS
Size US UK EU AUS
XS 0 - 2 4 - 6 32 - 34 4 - 6
S 4 - 6 8 - 10 36 - 38 8 - 10
M 8 - 10 12 - 14 40 - 42 12 - 14
L 10 - 12 14 - 16 42 - 44 14 - 16

(All trousers have extra inside margin)

Please follow this sizing chart as a guide to help you choose your best fit. If you are in between sizes in swim, we do recommend going up one size.

If you have any further questions, please contact info@leathelabel.com to assist you further.